Serialnumbers Heidelberg Part II
Jahr | M.Offset | S.Offset |
Speedmaster |
WEB | ||
52 | 74 | 72/102/CD | ||||
1966 |
Start |
|||||
1967 | 500.106 | |||||
1968 | 500.530 | |||||
1969 | 501.214 | |||||
1970 | 502.233 | |||||
1971 | 503.492 | |||||
1972 | 504.907 | |||||
1973 | 506.419 |
Start |
||||
1974 | 507.717 | 507.547 | ||||
1975 | 508.450 | 508.062 | ||||
1976 | 509.588 | 509.598 | ||||
1977 | 511.067 | 511.134 | ||||
1978 |
Start |
512.704 | 512.801 | |||
1979 | 601.060 | 514.704 | 514.841 | |||
1980 | 601.475 | 516.698 | 516.815 | |||
1981 | 602.370 | 518.375 | 518.426 |
Start |
||
1982 | 603.327 | 519.688 | 519.727 | 402.033 | ||
1983 | 604.049 | 520.912 | 520.914 | 402.040 | ||
1984 | 604.792 | 522.166 | 522.166 | 402.052 | ||
1985 | 605.824 | 523.554 | 523.554 | 402.072 | ||
1986 | 606.794 | 525.158 | 525.158 | 402.088 | ||
1987 | 607.924 | 526.704 | 526.704 | 402.118 | ||
1988 | 609.065 | 528.375 | 528.375 | 402.158 | ||
1989 | 610.202 | 530.194 | 530.041 | 402.202 | ||
1990 | 611.329 | 531.910 | 531.831 | 402.251 | ||
1991 | 612.313 | 533.680 | 533.831 | 402.303 | ||
1992 | 613.026 | 535.142 |
Start |
535.103 |
Stop |
|
1993 | 613.479 | 536.150 |
Start |
620.000 | 536.150 | |
1994 | 613.888 | 537.229 | 200.000 | 620.357 | 537.229 | |
1995 |
Stop |
538.201 | 200.090 | 621.140 | 538.201 | |
1996 | 539.241 | 200.620 | 621.950 | 539.132 | ||
1997 | 539.789 | 201.530 | 622.686 | 540.091 | ||
1998 | 540.582 | 202.527 | 623.524 | 541.252 |